9 2012-01-22  agb4f
Mary T Motta - Luisa Reis
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32

Pair: 9    Mary T Motta - Luisa Reis

Score: 141,4    42,1 %    Rank: 19    
   
Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name

 1    9   N-S   29    25    400        7,0   50                                    Joćo Ministro - Joćo Nascimento
                      26    690       14,0  100
                      27       -420    9,0   64     30,0  71     30,0  71,4

 2    9   N-S   28    28    110        1,0    7                                    Isabel Manso - Pedro Lima
                      29       -100    2,0   14
                      30       -140    0,0    0      3,0   7     33,0  39,3

 3    9   E-W   27    31    660        0,0    0                                    Pedro Matias - Joćo Bayam
                      32       -100   14,0  100
                      33       -110    8,0   57     22,0  52     55,0  43,7

 4    9   N-S   26    34    100       13,0   93                                    Teresa Kay - José Lopes
                      35       -100    0,0    0
                      36       -200    3,0   21     16,0  38     71,0  42,3

 5    9   E-W   25    1     150        0,0    0                                    Farrica Vasconcelos - J C Davim
                      2     660        5,0   36
                      3        -120    2,0   14      7,0  17     78,0  37,1

 6    9   N-S   24    4     100        6,0   43                                    J Pinto Costa - Joćo Morais
                      5        -300    0,0    0
                      6         -50    8,0   57     14,0  33     92,0  36,5

 7    9   N-S   22    7     200       11,0   79                                    Luis A Teixeira - Pedro Salgueiro
                      8     300        6,0   43
                      9     300        9,0   64     26,0  62    118,0  40,1

 8    9   N-S   21    10    620       11,0   79                                    Gomes - Gil
                      11        -50    4,0   29
                      12         A+    8,4   60     23,4  56    141,4  42,1


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32